Airless Guns
AIR ASSISTED AIRLESS SPRAY GUN
We are one of the prominent manufacturer, supplier and exporter of a vast quality range of Airless Spray Guns, these spray guns are highly productive and cost effective. Our products are fabricated by using quality raw material under the super vision of our skilled professionals with the latest technology.
Description
Maximum working pressure | 200 bar |
Inlet pressure | 4 bar |
Inlet / Circulation ports | 1/4 inch BSP(F) |
Tip connection | M18 X 1(M) |
Material | 304 Stainless steel, Tungsten Carbide Valve, PTFE |
Features:
- Strong construction
- Light weight gun with excellent spraying control
- Low maintenance
AIRLESS AUTOMATIC SPRAY GUN AA
PART NO | 06 004 000 02 |
Maximum Working Pressure | 250 bar |
Switching air inlet pressure | Minimum 4 bar (Spring return) |
Inlet / Circulation ports | ¼” BSP(F) |
Tip connection | M18 X 1(M) |
Wetted parts | 304 Stainless steel, Tungsten Carbide Valve, PTFE |
Wetted Parts: 304 Stainless Steel, Tungsten Carbide Valve, PTFE.
This product is made by using high-grade raw material and latest technology. The provided spray gun is perfectly designed by our professionals according to the set industry norms. Our spray gun is known for trouble-free performance, long lasting finish standards and best in class quality
POLE GUN
PART NO | 06 008 000 05 |
Maximum Working Pressure | 345 bar |
Intlet Port | 1/4″BSP(M) |
Tip connection | M18 X 1 (M) |
SEALANT DISPENSING GUN EXTI
PART NO | 06 030 000 02 (425 bar ) |
Maximum Working Pressure | 425 bar/150 bar |
Intlet Port | 1/4″ BSP(M) |
Tip connection | M18 X 1.5 (M) |
Wetted parts | 304 Stainless steel, Tungsten |
AUTOMATIC DISPENSING GUN EXTA
PART NO | 06 006 000 01 |
Maximum Working Pressure | 200 bar* |
Switching air inlet pressure | Minimum 4 bar (Spring return) |
Tip connection | M18 X 1(M) |
Inlet / Circulation ports | ¼” BSP(F) |
Wetted parts | 304 Stainless steel, Tungsten Carbide Valve, PTFE (*more pressure on request) |
AIRLESS AUTOMATIC SPRAY GUN
PART NO | 06 007 000 02 |
Maximum Working Pressure | 175 bar, 250 bar, 400 bar, respectively |
Switching air inlet pressure | 2.5bar,2.5 bar,4.5 bar, respectively |
Inlet / Circulation ports | ‘1/8″ BSP(F) |
Tip connection | M18 X 1(M) |
Wetted parts | 304 Stainless steel, Tungsten |
AIR ASSISTED AIRLESS SPRAY GUN
PART NO | 06 002 000 00 |
Maximum Working Pressure | 150 bar |
Intlet Port | 1/4 BSP(M) |
Maximum Air inlet Pressure | 4 bar |
Wetted parts | 304 Stainless steel, Tungsten |
AIRLESS MANUAL SPRAY GUN AM
PART NO (250 bar)AM 250 | 06 011 000 00 |
PART NO (250 bar with filter | 06 009 000 00 |
PARI NO (350 bar)VRIL | 06 010 100 00 |
Maximum Working Pressure(AM250) | 250 bar |
Maximum Working Pressure VR | 350 bar |
Intlet Port | 1/4″BSP(M) |
Tip Connection (AM250) | M18 X 1 (M) |
Tip connection VRIL | 7/8″ UNF |
Wetted parts (AM250) | 304 Stainless steel, Aluminum |
Wetted parts VRIL | 304 Stainless steel, Tungsten |